Money Won
$56
Money Lost
$0
Net P&L
$56
Unresolved
$0
Wallet Flows
Network view →Inflow
$0
Outflow
$0
Net Balance
$0
Flagged Trades (22)
| Event | Trade?What they bought and at what odds | Size?Dollar value of the bet | Time to ResolutionTTR?How long before the market resolved was this bet placed | Result?Whether the bet won or lost after market resolution | Score?0-100 based on timing, odds, size, and coordination | Signals?What triggered the flag — e.g. low odds, bet timing, coordination |
|---|---|---|---|---|---|---|
| Fed decreases interest rates by 50 bps after January 2025 meeting? | BUY "No" @ 99.9% | $1,998 | 5m | NormalWon | 0 | timingcross market |
| Fed decreases interest rates by 50 bps after January 2025 meeting? | BUY "No" @ 99.9% | $5,033 | 7m | NormalWon | 0 | timingcross market |
| Fed decreases interest rates by 50 bps after January 2025 meeting? | BUY "No" @ 99.9% | $5,033 | 7m | NormalWon | 0 | timingcross market |
| Fed decreases interest rates by 50 bps after January 2025 meeting? | BUY "No" @ 99.9% | $5,033 | 8m | NormalWon | 0 | timingcross market |
| Fed decreases interest rates by 50 bps after January 2025 meeting? | BUY "No" @ 99.9% | $5,033 | 9m | NormalWon | 0 | timingcross market |
| Fed decreases interest rates by 50 bps after January 2025 meeting? | BUY "No" @ 99.9% | $1,998 | 11m | NormalWon | 0 | timingcross market |
| Fed increases interest rates by 25+ bps after November 2024 meeting? | BUY "No" @ 99.9% | $2,437 | 1.1h | NormalWon | 0 | timingcoordinated bettingcross market |
| Fed decreases interest rates by 75+ bps after November 2024 meeting? | BUY "No" @ 99.9% | $1,348 | 22m | NormalWon | 0 | timingcoordinated bettingcross market |
| Fed decreases interest rates by 75+ bps after November 2024 meeting? | BUY "No" @ 99.9% | $2,437 | 1.1h | NormalWon | 0 | timingcoordinated bettingcross market |
| Will SPD win the most seats in the next German election? | BUY "No" @ 99.9% | $2,697 | 2d | NormalWon | 0 | timingcross market |
| Fed decreases interest rates by 75+ bps after January 2025 meeting? | BUY "No" @ 99.9% | $1,998 | 3d | NormalWon | 0 | timingodds edgecross market |
| Fed decreases interest rates by 75+ bps after January 2025 meeting? | BUY "No" @ 99.9% | $1,998 | 3d | NormalWon | 0 | timingodds edgecross market |
| Fed decreases interest rates by 75+ bps after January 2025 meeting? | BUY "No" @ 99.9% | $1,998 | 3d | NormalWon | 0 | timingodds edgecross market |
| Fed decreases interest rates by 75+ bps after January 2025 meeting? | BUY "No" @ 99.9% | $1,998 | 3d | NormalWon | 0 | timingodds edgecross market |
| Fed decreases interest rates by 75+ bps after January 2025 meeting? | BUY "No" @ 99.9% | $1,998 | 3d | NormalWon | 0 | timingodds edgecross market |
| Fed decreases interest rates by 75+ bps after January 2025 meeting? | BUY "No" @ 99.9% | $1,085 | 3d | NormalWon | 0 | timingcross market |
| Fed decreases interest rates by 75+ bps after January 2025 meeting? | BUY "No" @ 99.9% | $1,998 | 3d | NormalWon | 0 | timingodds edgecross market |
| Fed decreases interest rates by 75+ bps after January 2025 meeting? | BUY "No" @ 99.9% | $1,998 | 3d | NormalWon | 0 | timingodds edgecross market |
| Fed decreases interest rates by 75+ bps after January 2025 meeting? | BUY "No" @ 99.9% | $1,998 | 3d | NormalWon | 0 | timingodds edgecross market |
| Fed decreases interest rates by 75+ bps after January 2025 meeting? | BUY "No" @ 99.9% | $1,998 | 3d | NormalWon | 0 | timingodds edgecross market |
| Fed decreases interest rates by 75+ bps after January 2025 meeting? | BUY "No" @ 99.9% | $1,998 | 3d | NormalWon | 0 | timingodds edgecross market |
| Fed decreases interest rates by 75+ bps after January 2025 meeting? | BUY "No" @ 99.9% | $1,532 | 3d | NormalWon | 0 | timingodds edgecross market |
All Trades (10)
| Date | Market | Side | Outcome | Price | Size |
|---|---|---|---|---|---|
| Mar 27, 2026, 01:52 PM | Will there be no change in Fed interest rates after the April 2026 meeting? | BUY | Yes | 96.0% | $479 |
| Mar 27, 2026, 10:16 AM | Counter-Strike: Team Falcons vs PARIVISION (BO3) - BLAST Open Rotterdam Playoffs | BUY | PARIVISION | 37.0% | $304 |
| Mar 27, 2026, 09:12 AM | Will the Iranian regime fall by April 30? | BUY | No | 92.0% | $3,651 |
| Mar 27, 2026, 09:11 AM | Will the Iranian regime fall by March 31? | SELL | No | 99.3% | $24,825 |
| Mar 26, 2026, 08:56 AM | Will there be no change in Fed interest rates after the April 2026 meeting? | BUY | Yes | 95.6% | $18 |
| Mar 25, 2026, 02:29 PM | Will Stephen Miran be confirmed as Fed Chair? | BUY | No | 99.7% | $142 |
| Mar 25, 2026, 02:29 PM | Will Jerome Powell be confirmed as Fed Chair? | BUY | No | 99.8% | $142 |
| Mar 25, 2026, 02:29 PM | Will Scott Bessent be confirmed as Fed Chair? | BUY | No | 99.9% | $142 |
| Mar 25, 2026, 02:29 PM | Will Rick Reider be confirmed as Fed Chair? | BUY | No | 99.7% | $142 |
| Mar 25, 2026, 02:29 PM | Will Kevin Hassett be confirmed as Fed Chair? | BUY | No | 99.8% | $142 |