Money Won
$854
Money Lost
$0
Net P&L
$854
Unresolved
$169,941
Wallet Flows
Network view →Inflow
$0
Outflow
$0
Net Balance
$0
Flagged Trades (62)
| Event | Trade?What they bought and at what odds | Size?Dollar value of the bet | Time to ResolutionTTR?How long before the market resolved was this bet placed | Result?Whether the bet won or lost after market resolution | Score?0-100 based on timing, odds, size, and coordination | Signals?What triggered the flag — e.g. low odds, bet timing, coordination |
|---|---|---|---|---|---|---|
| Will Bitcoin dip to $55,000 in February? | BUY "No" @ 99.6% | $6,102 | 8.1h | NormalWon | 0 | timingcross market |
| Will Bitcoin dip to $55,000 in February? | BUY "No" @ 99.6% | $3,984 | 8.1h | NormalWon | 0 | timingcross market |
| Will Bitcoin dip to $55,000 in February? | BUY "No" @ 99.6% | $9,960 | 8.1h | NormalWon | 0 | timingcross market |
| Will Bitcoin reach $95,000 by December 31, 2025? | BUY "No" @ 99.4% | $1,227 | 16.0h | NormalWon | 0 | timingcross market |
| Will Bitcoin reach $95,000 by December 31, 2025? | BUY "No" @ 99.2% | $1,198 | 17.3h | NormalWon | 1 | timingcross market |
| Will Bitcoin reach $105,000 by December 31, 2025? | BUY "No" @ 99.8% | $1,848 | 19.8h | NormalWon | 0 | timingcross market |
| Will Bitcoin reach $105,000 by December 31, 2025? | BUY "No" @ 99.8% | $4,367 | 21.0h | NormalWon | 0 | timingcross market |
| Will Bitcoin reach $85,000 in March? | BUY "No" @ 99.0% | $4,375 | — | WatchingOpen | 0 | cross market |
| Will Ethereum reach $2,400 in March? | BUY "No" @ 92.0% | $9,200 | — | WatchingOpen | 4 | cross market |
| Will Ethereum reach $2,400 in March? | BUY "No" @ 92.0% | $3,094 | — | WatchingOpen | 3 | cross market |
| Will Ethereum reach $2,400 in March? | BUY "No" @ 89.0% | $8,900 | — | WatchingOpen | 5 | cross market |
| Will Ethereum dip to $1,400 in March? | BUY "No" @ 98.0% | $1,545 | — | WatchingOpen | 1 | cross market |
| Will Ethereum dip to $1,200 in March? | BUY "No" @ 98.4% | $5,903 | — | WatchingOpen | 1 | cross market |
| Will Bitcoin reach $125,000 by December 31, 2025? | BUY "Yes" @ 98.3% | $3,932 | — | NormalWon | 1 | cross market |
| Will Bitcoin reach $125,000 by December 31, 2025? | BUY "Yes" @ 98.3% | $9,830 | — | NormalWon | 1 | cross market |
| Will Bitcoin reach $125,000 by December 31, 2025? | BUY "Yes" @ 98.3% | $3,932 | — | NormalWon | 1 | cross market |
| Will Bitcoin reach $125,000 by December 31, 2025? | BUY "Yes" @ 98.3% | $9,830 | — | NormalWon | 1 | cross market |
| Will Bitcoin reach $125,000 by December 31, 2025? | BUY "Yes" @ 98.3% | $9,828 | — | NormalWon | 1 | cross market |
| Will Bitcoin reach $125,000 by December 31, 2025? | BUY "Yes" @ 97.0% | $3,097 | — | NormalWon | 2 | cross market |
| Will Solana dip to $80 in March? | BUY "Yes" @ 48.0% | $4,800 | — | WatchingOpen | 22 | odds edgecross market |
| Will Bitcoin dip to $65,000 in March? | BUY "Yes" @ 71.5% | $7,148 | — | WatchingOpen | 13 | odds edgecross market |
| Will Bitcoin reach $85,000 in March? | BUY "No" @ 99.2% | $9,920 | — | WatchingOpen | 0 | odds edgecross market |
| Will Bitcoin reach $80,000 in March? | BUY "No" @ 98.7% | $9,870 | — | WatchingOpen | 1 | odds edgecross market |
| Will Bitcoin dip to $65,000 in March? | BUY "Yes" @ 71.5% | $2,860 | — | WatchingOpen | 12 | odds edgecross market |
| Will Solana dip to $50 in March? | BUY "No" @ 98.0% | $9,800 | — | WatchingOpen | 1 | odds edgecross market |
| Will Solana reach $110 in March? | BUY "No" @ 94.0% | $7,492 | — | WatchingOpen | 3 | odds edgecross market |
| Will Solana dip to $30 in March? | BUY "No" @ 98.6% | $9,860 | — | WatchingOpen | 1 | odds edgecross market |
| Will Ethereum dip to $1,400 in March? | BUY "No" @ 98.1% | $7,770 | — | WatchingOpen | 1 | odds edgecross market |
| Will Solana dip to $50 in March? | BUY "No" @ 97.4% | $7,792 | — | WatchingOpen | 1 | odds edgecross market |
| Will Ethereum dip to $1,400 in March? | BUY "No" @ 98.1% | $2,082 | — | WatchingOpen | 1 | odds edgecross market |
| Will Solana reach $120 in March? | BUY "No" @ 98.8% | $2,606 | — | WatchingOpen | 0 | odds edgecross market |
| Will Solana reach $120 in March? | BUY "No" @ 98.9% | $2,109 | — | WatchingOpen | 0 | odds edgecross market |
| Will Solana reach $120 in March? | BUY "No" @ 98.9% | $2,191 | — | WatchingOpen | 0 | odds edgecross market |
| Will Solana reach $120 in March? | BUY "No" @ 99.2% | $2,482 | — | WatchingOpen | 0 | odds edgecross market |
| Will Solana reach $120 in March? | BUY "No" @ 99.2% | $2,194 | — | WatchingOpen | 0 | odds edgecross market |
| Will Solana reach $120 in March? | BUY "No" @ 99.2% | $2,550 | — | WatchingOpen | 0 | odds edgecross market |
| Will Solana reach $120 in March? | BUY "No" @ 99.2% | $2,723 | — | WatchingOpen | 0 | odds edgecross market |
| Will Solana reach $100 in March? | BUY "No" @ 92.0% | $1,840 | — | WatchingOpen | 3 | odds edgecross market |
| Will Solana dip to $50 in March? | BUY "No" @ 98.0% | $2,508 | — | WatchingOpen | 1 | odds edgecross market |
| Will Solana dip to $50 in March? | BUY "No" @ 97.9% | $2,080 | — | WatchingOpen | 1 | odds edgecross market |
| Will Solana dip to $50 in March? | BUY "No" @ 97.8% | $2,050 | — | WatchingOpen | 1 | odds edgecross market |
| Will Solana reach $110 in March? | BUY "No" @ 98.7% | $2,070 | — | WatchingOpen | 1 | odds edgecross market |
| Will Solana dip to $40 in March? | BUY "No" @ 99.4% | $2,437 | — | WatchingOpen | 0 | odds edgecross market |
| Will Bitcoin reach $80,000 in March? | BUY "No" @ 98.7% | $1,924 | — | WatchingOpen | 1 | odds edgecross market |
| Will Solana reach $120 in March? | BUY "No" @ 98.9% | $1,790 | — | WatchingOpen | 0 | odds edgecross market |
| Will Solana reach $120 in March? | BUY "No" @ 98.3% | $1,541 | — | WatchingOpen | 1 | odds edgecross market |
| Will Solana dip to $50 in March? | BUY "No" @ 98.5% | $1,606 | — | WatchingOpen | 1 | odds edgecross market |
| Will Solana reach $110 in March? | BUY "No" @ 98.0% | $1,470 | — | WatchingOpen | 1 | odds edgecross market |
| Will Solana dip to $40 in March? | BUY "No" @ 99.0% | $1,752 | — | WatchingOpen | 0 | odds edgecross market |
| Will Solana dip to $40 in March? | BUY "No" @ 99.0% | $1,752 | — | WatchingOpen | 0 | odds edgecross market |
| Will Solana dip to $40 in March? | BUY "No" @ 97.7% | $1,615 | — | WatchingOpen | 1 | odds edgecross market |
| Will Solana dip to $30 in March? | BUY "No" @ 99.0% | $2,019 | — | WatchingOpen | 0 | odds edgecross market |
| Will Bitcoin dip to $50,000 in March? | BUY "No" @ 99.1% | $1,338 | — | WatchingOpen | 0 | odds edgecross market |
| Will Bitcoin dip to $50,000 in March? | BUY "No" @ 98.9% | $1,319 | — | WatchingOpen | 0 | odds edgecross market |
| Will Solana reach $120 in March? | BUY "No" @ 99.0% | $1,447 | — | WatchingOpen | 0 | odds edgecross market |
| Will Solana reach $120 in March? | BUY "No" @ 99.2% | $1,184 | — | WatchingOpen | 0 | odds edgecross market |
| Will Solana reach $120 in March? | BUY "No" @ 99.1% | $1,132 | — | WatchingOpen | 0 | odds edgecross market |
| Will Solana reach $120 in March? | BUY "No" @ 99.1% | $1,138 | — | WatchingOpen | 0 | odds edgecross market |
| Will Solana dip to $50 in March? | BUY "No" @ 97.8% | $1,318 | — | WatchingOpen | 1 | odds edgecross market |
| Will Solana dip to $50 in March? | BUY "No" @ 98.1% | $1,238 | — | WatchingOpen | 1 | odds edgecross market |
| Will Solana reach $110 in March? | BUY "No" @ 93.0% | $1,108 | — | WatchingOpen | 3 | odds edgecross market |
| Will Solana dip to $50 in March? | BUY "No" @ 97.4% | $1,001 | — | WatchingOpen | 1 | odds edgecross market |
All Trades (10)
| Date | Market | Side | Outcome | Price | Size |
|---|---|---|---|---|---|
| Mar 27, 2026, 03:53 PM | Will Bitcoin dip to $65,000 in March? | BUY | Yes | 70.4% | $562 |
| Mar 27, 2026, 03:46 PM | Will Bitcoin dip to $65,000 in March? | BUY | Yes | 68.0% | $192 |
| Mar 27, 2026, 03:38 PM | Will Bitcoin dip to $65,000 in March? | BUY | Yes | 65.6% | $201 |
| Mar 27, 2026, 03:31 PM | Will Bitcoin reach $80,000 in March? | BUY | No | 98.5% | $801 |
| Mar 27, 2026, 03:24 PM | Will Bitcoin dip to $65,000 in March? | SELL | Yes | 71.1% | $1,664 |
| Mar 27, 2026, 03:24 PM | Will Bitcoin dip to $65,000 in March? | SELL | Yes | 71.6% | $7,160 |
| Mar 27, 2026, 03:24 PM | Will Bitcoin dip to $65,000 in March? | SELL | Yes | 71.6% | $7,161 |
| Mar 27, 2026, 03:23 PM | Will Bitcoin dip to $65,000 in March? | BUY | Yes | 71.5% | $7,148 |
| Mar 27, 2026, 03:23 PM | Will Bitcoin dip to $65,000 in March? | BUY | Yes | 71.5% | $2,860 |
| Mar 27, 2026, 03:15 PM | Will Dogecoin dip to $0.05 in March? | BUY | No | 98.7% | $131 |