Money Won
$23
Money Lost
$0
Net P&L
$23
Unresolved
$19,495
Wallet Flows
Network view →Inflow
$0
Outflow
$0
Net Balance
$0
Flagged Trades (25)
| Event | Trade?What they bought and at what odds | Size?Dollar value of the bet | Time to ResolutionTTR?How long before the market resolved was this bet placed | Result?Whether the bet won or lost after market resolution | Score?0-100 based on timing, odds, size, and coordination | Signals?What triggered the flag — e.g. low odds, bet timing, coordination |
|---|---|---|---|---|---|---|
| Will the price of Bitcoin be above $66,000 on March 26? | BUY "Yes" @ 99.9% | $2,067 | 1.9h | NormalWon | 0 | timing |
| Will the price of Bitcoin be above $66,000 on March 26? | BUY "Yes" @ 99.9% | $2,069 | 2.5h | NormalWon | 0 | timing |
| Will the price of Bitcoin be above $66,000 on March 26? | BUY "Yes" @ 99.9% | $2,071 | 2.5h | NormalWon | 0 | timing |
| Will the price of Bitcoin be above $66,000 on March 26? | BUY "Yes" @ 99.9% | $2,073 | 2.5h | NormalWon | 0 | timing |
| Will the price of Bitcoin be above $66,000 on March 26? | BUY "Yes" @ 99.9% | $2,075 | 2.5h | NormalWon | 0 | timing |
| Will the price of Bitcoin be above $66,000 on March 26? | BUY "Yes" @ 99.9% | $2,077 | 2.5h | NormalWon | 0 | timing |
| Will the price of Bitcoin be above $76,000 on March 26? | BUY "No" @ 99.9% | $1,008 | 10.6h | NormalWon | 0 | timing |
| Will the price of Bitcoin be above $76,000 on March 26? | BUY "No" @ 99.9% | $1,009 | 10.6h | NormalWon | 0 | timing |
| Will the price of Bitcoin be above $76,000 on March 26? | BUY "No" @ 99.8% | $1,009 | 12.9h | NormalWon | 0 | timing |
| Will the price of Bitcoin be above $76,000 on March 26? | BUY "No" @ 99.8% | $1,010 | 12.9h | NormalWon | 0 | timing |
| Will the price of Bitcoin be above $76,000 on March 26? | BUY "No" @ 99.8% | $1,011 | 13.0h | NormalWon | 0 | timing |
| Will the price of Bitcoin be above $76,000 on March 26? | BUY "No" @ 99.8% | $1,012 | 13.0h | NormalWon | 0 | timing |
| Will the price of Bitcoin be above $64,000 on March 27? | BUY "Yes" @ 99.8% | $1,176 | — | WatchingOpen | 0 | odds edgecoordinated betting |
| Will the price of Bitcoin be above $72,000 on March 27? | BUY "No" @ 99.8% | $1,518 | — | WatchingOpen | 0 | odds edgecoordinated betting |
| Will the price of Bitcoin be above $72,000 on March 27? | BUY "No" @ 99.8% | $1,520 | — | WatchingOpen | 0 | odds edgecoordinated betting |
| Will the price of Bitcoin be above $72,000 on March 27? | BUY "No" @ 99.8% | $1,521 | — | WatchingOpen | 0 | odds edgecoordinated betting |
| Will the price of Bitcoin be above $72,000 on March 27? | BUY "No" @ 99.8% | $1,523 | — | WatchingOpen | 0 | odds edgecoordinated betting |
| Will the price of Bitcoin be above $72,000 on March 27? | BUY "No" @ 99.8% | $1,524 | — | WatchingOpen | 0 | odds edgecoordinated betting |
| Will the price of Bitcoin be above $72,000 on March 27? | BUY "No" @ 99.8% | $1,526 | — | WatchingOpen | 0 | odds edgecoordinated betting |
| Will the price of Bitcoin be above $72,000 on March 27? | BUY "No" @ 99.8% | $1,527 | — | WatchingOpen | 0 | odds edgecoordinated betting |
| Will the price of Bitcoin be above $72,000 on March 27? | BUY "No" @ 99.8% | $1,529 | — | WatchingOpen | 0 | odds edgecoordinated betting |
| Will the price of Bitcoin be above $72,000 on March 27? | BUY "No" @ 99.8% | $1,530 | — | WatchingOpen | 0 | odds edgecoordinated betting |
| Will the price of Bitcoin be above $72,000 on March 27? | BUY "No" @ 99.8% | $1,532 | — | WatchingOpen | 0 | odds edgecoordinated betting |
| Will the price of Bitcoin be above $72,000 on March 27? | BUY "No" @ 99.8% | $1,534 | — | WatchingOpen | 0 | odds edgecoordinated betting |
| Will the price of Bitcoin be above $72,000 on March 27? | BUY "No" @ 99.8% | $1,535 | — | WatchingOpen | 0 | odds edgecoordinated betting |
All Trades (10)
| Date | Market | Side | Outcome | Price | Size |
|---|---|---|---|---|---|
| Mar 27, 2026, 03:11 PM | Will the price of Bitcoin be above $64,000 on March 27? | BUY | Yes | 99.8% | $1,176 |
| Mar 27, 2026, 03:11 PM | Will the price of Bitcoin be above $64,000 on March 27? | BUY | Yes | 99.7% | $246 |
| Mar 27, 2026, 03:11 PM | Will the price of Bitcoin be above $72,000 on March 27? | SELL | No | 99.9% | $1,420 |
| Mar 27, 2026, 02:44 PM | Will the price of Bitcoin be above $66,000 on March 27? | BUY | No | 59.8% | $98 |
| Mar 27, 2026, 02:43 PM | Will the price of Bitcoin be above $72,000 on March 27? | SELL | No | 99.9% | $100 |
| Mar 27, 2026, 02:29 PM | Will the price of Bitcoin be above $64,000 on March 27? | BUY | Yes | 97.9% | $215 |
| Mar 27, 2026, 10:40 AM | Will the price of Bitcoin be above $72,000 on March 27? | BUY | No | 99.8% | $1,518 |
| Mar 27, 2026, 10:39 AM | Will the price of Bitcoin be above $72,000 on March 27? | SELL | No | 99.7% | $1,518 |
| Mar 27, 2026, 10:39 AM | Will the price of Bitcoin be above $72,000 on March 27? | BUY | No | 99.8% | $1,520 |
| Mar 27, 2026, 10:39 AM | Will the price of Bitcoin be above $72,000 on March 27? | SELL | No | 99.7% | $1,520 |