Money Won
$0
Money Lost
$0
Net P&L
$0
Unresolved
$42,029
Wallet Flows
Network view →Inflow
$0
Outflow
$0
Net Balance
$0
Flagged Trades (14)
| Event | Trade?What they bought and at what odds | Size?Dollar value of the bet | Time to ResolutionTTR?How long before the market resolved was this bet placed | Result?Whether the bet won or lost after market resolution | Score?0-100 based on timing, odds, size, and coordination | Signals?What triggered the flag — e.g. low odds, bet timing, coordination |
|---|---|---|---|---|---|---|
| Will Ethereum reach $4,000 in March? | BUY "No" @ 99.9% | $2,981 | — | WatchingOpen | 0 | odds edge |
| Will Ethereum reach $4,000 in March? | BUY "No" @ 99.9% | $2,984 | — | WatchingOpen | 0 | odds edge |
| Will Ethereum reach $4,000 in March? | BUY "No" @ 99.9% | $2,987 | — | WatchingOpen | 0 | odds edge |
| Will Ethereum reach $4,000 in March? | BUY "No" @ 99.9% | $2,991 | — | WatchingOpen | 0 | odds edge |
| Will Ethereum reach $4,000 in March? | BUY "No" @ 99.9% | $2,994 | — | WatchingOpen | 0 | odds edge |
| Will Ethereum reach $4,000 in March? | BUY "No" @ 99.9% | $2,997 | — | WatchingOpen | 0 | odds edge |
| Will Ethereum reach $4,000 in March? | BUY "No" @ 99.9% | $3,000 | — | WatchingOpen | 0 | odds edge |
| Will Ethereum reach $4,000 in March? | BUY "No" @ 99.9% | $3,004 | — | WatchingOpen | 0 | odds edge |
| Will Ethereum reach $4,000 in March? | BUY "No" @ 99.9% | $3,007 | — | WatchingOpen | 0 | odds edge |
| Will Ethereum reach $4,000 in March? | BUY "No" @ 99.9% | $3,010 | — | WatchingOpen | 0 | odds edge |
| Will Ethereum reach $4,000 in March? | BUY "No" @ 99.9% | $3,014 | — | WatchingOpen | 0 | odds edge |
| Will Ethereum reach $4,000 in March? | BUY "No" @ 99.9% | $3,017 | — | WatchingOpen | 0 | odds edge |
| Will Ethereum reach $4,000 in March? | BUY "No" @ 99.9% | $3,020 | — | WatchingOpen | 0 | odds edge |
| Will Ethereum reach $4,000 in March? | BUY "No" @ 99.9% | $3,024 | — | WatchingOpen | 0 | odds edge |
All Trades (10)
| Date | Market | Side | Outcome | Price | Size |
|---|---|---|---|---|---|
| Mar 27, 2026, 03:55 PM | XRP Up or Down - March 27, 11AM ET | BUY | Up | 91.0% | $11 |
| Mar 27, 2026, 03:55 PM | XRP Up or Down - March 27, 11AM ET | BUY | Up | 90.4% | $11 |
| Mar 27, 2026, 03:55 PM | XRP Up or Down - March 27, 11AM ET | BUY | Up | 90.0% | $5 |
| Mar 27, 2026, 03:51 PM | Ethereum Up or Down - March 27, 11AM ET | BUY | Up | 92.0% | $18 |
| Mar 27, 2026, 03:45 PM | Ethereum Up or Down - March 27, 11AM ET | BUY | Up | 97.0% | $19 |
| Mar 27, 2026, 03:38 PM | Bitcoin Up or Down - March 27, 11AM ET | BUY | Up | 92.0% | $32 |
| Mar 27, 2026, 03:38 PM | Bitcoin Up or Down - March 27, 11AM ET | BUY | Up | 92.0% | $32 |
| Mar 27, 2026, 03:38 PM | Bitcoin Up or Down - March 27, 11AM ET | BUY | Up | 91.0% | $32 |
| Mar 27, 2026, 03:38 PM | Ethereum Up or Down - March 27, 11AM ET | BUY | Up | 96.0% | $19 |
| Mar 27, 2026, 03:37 PM | Ethereum Up or Down - March 27, 11AM ET | BUY | Up | 96.0% | $19 |