Money Won
$57
Money Lost
$0
Net P&L
$57
Unresolved
$92,692
Wallet Flows
Network view →Inflow
$0
Outflow
$0
Net Balance
$0
Flagged Trades (11)
| Event | Trade?What they bought and at what odds | Size?Dollar value of the bet | Time to ResolutionTTR?How long before the market resolved was this bet placed | Result?Whether the bet won or lost after market resolution | Score?0-100 based on timing, odds, size, and coordination | Signals?What triggered the flag — e.g. low odds, bet timing, coordination |
|---|---|---|---|---|---|---|
| Will Bitcoin reach $74,000 on March 26? | BUY "No" @ 99.9% | $5,794 | 7.0h | NormalWon | 0 | timingcoordinated bettingcross market |
| Will Bitcoin reach $74,000 on March 26? | BUY "No" @ 99.9% | $10,589 | 7.0h | NormalWon | 0 | timingcoordinated bettingcross market |
| Will the price of Bitcoin be between $62,000 and $64,000 on March 26? | BUY "No" @ 99.9% | $10,490 | 7.3h | NormalWon | 0 | timingcoordinated bettingcross market |
| Will the price of Bitcoin be between $74,000 and $76,000 on March 26? | BUY "No" @ 99.9% | $13,114 | 7.3h | NormalWon | 0 | timingcoordinated bettingcross market |
| Will the price of Bitcoin be between $74,000 and $76,000 on March 26? | BUY "No" @ 99.8% | $8,596 | 7.3h | NormalWon | 0 | timingcoordinated bettingcross market |
| Will the price of Bitcoin be above $60,000 on March 27? | BUY "Yes" @ 99.9% | $9,890 | — | WatchingOpen | 0 | coordinated bettingcross market |
| Will Ethereum dip to $600 in March? | BUY "No" @ 99.9% | $36,955 | — | WatchingOpen | 0 | odds edgecross market |
| Will Ethereum dip to $400 in March? | BUY "No" @ 99.9% | $30,270 | — | WatchingOpen | 0 | odds edgecross market |
| Will the price of Bitcoin be between $72,000 and $74,000 on March 27? | BUY "No" @ 99.9% | $8,991 | — | WatchingOpen | 0 | odds edgecross market |
| Will the price of Bitcoin be between $72,000 and $74,000 on March 27? | BUY "No" @ 99.9% | $3,497 | — | WatchingOpen | 0 | odds edgecross market |
| Will the price of Bitcoin be between $72,000 and $74,000 on March 27? | BUY "No" @ 99.8% | $3,090 | — | WatchingOpen | 0 | odds edgecross market |
All Trades (10)
| Date | Market | Side | Outcome | Price | Size |
|---|---|---|---|---|---|
| Mar 27, 2026, 10:17 AM | Will Bitcoin reach $75,000 on March 27? | BUY | No | 99.9% | $18,981 |
| Mar 27, 2026, 10:15 AM | Will Ethereum reach $2,400 on March 27? | BUY | No | 99.9% | $542 |
| Mar 27, 2026, 10:14 AM | Bitcoin Up or Down - March 27, 4:00AM-8:00AM ET | BUY | Down | 95.0% | $5 |
| Mar 27, 2026, 10:13 AM | Bitcoin Up or Down on March 27? | BUY | Down | 89.0% | $9 |
| Mar 27, 2026, 10:12 AM | Will Ethereum dip to $600 in March? | SELL | No | 99.9% | $8,119 |
| Mar 27, 2026, 10:11 AM | Will Ethereum dip to $600 in March? | BUY | No | 99.9% | $36,955 |
| Mar 27, 2026, 10:10 AM | Will Ethereum dip to $400 in March? | BUY | No | 99.9% | $30,270 |
| Mar 27, 2026, 10:09 AM | Will the price of XRP be between $1.10 and $1.20 on March 27? | BUY | No | 99.9% | $360 |
| Mar 27, 2026, 10:08 AM | Will the price of XRP be between $1.50 and $1.60 on March 27? | BUY | No | 99.9% | $200 |
| Mar 27, 2026, 10:05 AM | Will the price of Ethereum be between $2,200 and $2,300 on March 27? | BUY | No | 99.9% | $6,580 |