Money Won
$0
Money Lost
$0
Net P&L
$0
Unresolved
$53,647
Wallet Flows
Network view →Inflow
$0
Outflow
$0
Net Balance
$0
Flagged Trades (11)
| Event | Trade?What they bought and at what odds | Size?Dollar value of the bet | Time to ResolutionTTR?How long before the market resolved was this bet placed | Result?Whether the bet won or lost after market resolution | Score?0-100 based on timing, odds, size, and coordination | Signals?What triggered the flag — e.g. low odds, bet timing, coordination |
|---|---|---|---|---|---|---|
| Will Raphael Warnock win the 2028 Democratic presidential nomination? | BUY "No" @ 99.4% | $7,654 | — | WatchingOpen | 0 | cross market |
| Will Andrew Yang win the 2028 Democratic presidential nomination? | BUY "No" @ 99.3% | $4,076 | — | WatchingOpen | 0 | cross market |
| Will Chelsea Clinton win the 2028 Democratic presidential nomination? | BUY "No" @ 99.2% | $1,964 | — | WatchingOpen | 0 | cross market |
| Will Marjorie Taylor Greene win the 2028 Republican presidential nomination? | BUY "No" @ 99.2% | $3,244 | — | WatchingOpen | 0 | cross market |
| Will Ted Cruz win the 2028 Republican presidential nomination? | BUY "No" @ 99.0% | $1,994 | — | WatchingOpen | 0 | cross market |
| Will Kristi Noem win the 2028 Republican presidential nomination? | BUY "No" @ 99.3% | $7,877 | — | WatchingOpen | 0 | cross market |
| Will Kristi Noem win the 2028 Republican presidential nomination? | BUY "No" @ 99.3% | $7,686 | — | WatchingOpen | 0 | cross market |
| Will Steve Bannon win the 2028 Republican presidential nomination? | BUY "No" @ 99.3% | $4,766 | — | WatchingOpen | 0 | cross market |
| Will Elon Musk win the 2028 US Presidential Election? | BUY "No" @ 99.0% | $3,168 | — | WatchingOpen | 0 | cross market |
| Will Stephen Smith win the 2028 US Presidential Election? | BUY "No" @ 99.3% | $7,646 | — | WatchingOpen | 0 | cross market |
| Will Tulsi Gabbard win the 2028 US Presidential Election? | BUY "No" @ 99.2% | $3,571 | — | WatchingOpen | 0 | cross market |
All Trades (10)
| Date | Market | Side | Outcome | Price | Size |
|---|---|---|---|---|---|
| Mar 27, 2026, 11:37 AM | Will the next diplomatic US-Iran meeting be in Pakistan? | SELL | Yes | 52.0% | $11 |
| Mar 27, 2026, 11:36 AM | Will the next diplomatic US-Iran meeting be in Pakistan? | BUY | Yes | 54.0% | $12 |
| Mar 27, 2026, 11:34 AM | Will Russia enter Verkhnia Tersa by April 30, 2026? | SELL | No | 52.5% | $11 |
| Mar 27, 2026, 11:33 AM | Will Russia enter Kindrashivka by April 30? | SELL | No | 66.0% | $13 |
| Mar 27, 2026, 11:33 AM | Will the next diplomatic US-Iran meeting be in Pakistan? | SELL | Yes | 54.0% | $27 |
| Mar 27, 2026, 11:19 AM | Will Russia enter Kindrashivka by April 30? | SELL | No | 67.0% | $7 |
| Mar 27, 2026, 11:18 AM | Will the DHS shutdown last 60 days or more? | SELL | No | 88.0% | $6 |
| Mar 27, 2026, 10:49 AM | Will the DHS shutdown last 52 days or more? | SELL | Yes | 2.0% | $0 |
| Mar 27, 2026, 10:48 AM | Will the DHS shutdown last 60 days or more? | SELL | No | 89.0% | $11 |
| Mar 27, 2026, 10:47 AM | Will Russia enter Vozdvyzhivka by April 30? | SELL | No | 66.3% | $13 |