← Back to dashboard
x6916Cc00AA1c3e75ECf4081DF7caE7D2f3592fd4
29Account age: 0 daysTotal bets: 263Win rate: —
Money Won
$0
Money Lost
$0
Net P&L
$0
Unresolved
$63,708
Wallet Flows
Network view →Inflow
$0
Outflow
$0
Net Balance
$0
Flagged Trades (14)
| Event | Trade?What they bought and at what odds | Size?Dollar value of the bet | Time to ResolutionTTR?How long before the market resolved was this bet placed | Result?Whether the bet won or lost after market resolution | Score?0-100 based on timing, odds, size, and coordination | Signals?What triggered the flag — e.g. low odds, bet timing, coordination |
|---|---|---|---|---|---|---|
| Will Bitcoin dip to $65,000 in March? | BUY "Yes" @ 28.3% | $2,775 | — | WatchingOpen | 29 | against oddslarge betnew accountcategory riskcoordinated betting |
| Will Bitcoin reach $85,000 in March? | BUY "No" @ 99.0% | $14,325 | — | WatchingOpen | 0 | cross market |
| Will Bitcoin dip to $55,000 in March? | BUY "No" @ 98.5% | $1,203 | — | WatchingOpen | 1 | cross market |
| Will Ethereum reach $2,600 in March? | BUY "No" @ 97.3% | $5,108 | — | WatchingOpen | 1 | cross market |
| Will Bitcoin dip to $65,000 in March? | BUY "Yes" @ 72.0% | $6,849 | — | WatchingOpen | 12 | odds edgecross market |
| Will Bitcoin dip to $65,000 in March? | BUY "Yes" @ 72.0% | $3,875 | — | WatchingOpen | 12 | odds edgecross market |
| Will Bitcoin reach $80,000 in March? | BUY "No" @ 99.0% | $10,338 | — | WatchingOpen | 0 | odds edgecross market |
| Will Bitcoin reach $80,000 in March? | BUY "No" @ 98.5% | $7,841 | — | WatchingOpen | 1 | odds edgecross market |
| Will Bitcoin dip to $55,000 in March? | BUY "No" @ 97.0% | $2,820 | — | WatchingOpen | 1 | odds edgecross market |
| Will Bitcoin reach $80,000 in March? | BUY "No" @ 98.9% | $2,116 | — | WatchingOpen | 0 | odds edgecross market |
| Will Solana dip to $60 in March? | BUY "No" @ 96.1% | $1,912 | — | WatchingOpen | 2 | odds edgecross market |
| Will Solana dip to $30 in March? | BUY "No" @ 99.2% | $1,982 | — | WatchingOpen | 0 | odds edgecross market |
| Will Solana reach $110 in March? | BUY "No" @ 99.1% | $1,278 | — | WatchingOpen | 0 | odds edgecross market |
| Will Solana dip to $30 in March? | BUY "No" @ 98.9% | $1,286 | — | WatchingOpen | 0 | odds edgecross market |
All Trades (10)
| Date | Market | Side | Outcome | Price | Size |
|---|---|---|---|---|---|
| Mar 27, 2026, 03:55 PM | Will Bitcoin dip to $55,000 in March? | SELL | No | 96.9% | $197 |
| Mar 27, 2026, 03:55 PM | Will Bitcoin dip to $55,000 in March? | SELL | No | 96.9% | $375 |
| Mar 27, 2026, 03:55 PM | Will Bitcoin dip to $65,000 in March? | BUY | Yes | 72.0% | $6 |
| Mar 27, 2026, 03:55 PM | Will Bitcoin dip to $65,000 in March? | BUY | Yes | 71.8% | $4 |
| Mar 27, 2026, 03:55 PM | Will Bitcoin dip to $65,000 in March? | BUY | Yes | 71.8% | $7 |
| Mar 27, 2026, 03:53 PM | Will Ethereum dip to $1,600 in March? | SELL | No | 96.3% | $203 |
| Mar 27, 2026, 03:53 PM | Will Bitcoin dip to $65,000 in March? | BUY | Yes | 71.0% | $4 |
| Mar 27, 2026, 03:52 PM | Will Ethereum dip to $1,600 in March? | SELL | No | 96.5% | $6 |
| Mar 27, 2026, 03:51 PM | Will Ethereum dip to $1,600 in March? | SELL | No | 96.5% | $117 |
| Mar 27, 2026, 03:51 PM | Will Ethereum dip to $1,600 in March? | SELL | No | 96.8% | $17 |