Money Won
$0
Money Lost
$0
Net P&L
$0
Unresolved
$252,150
Wallet Flows
Network view →Inflow
$0
Outflow
$0
Net Balance
$0
Flagged Trades (28)
| Event | Trade?What they bought and at what odds | Size?Dollar value of the bet | Time to ResolutionTTR?How long before the market resolved was this bet placed | Result?Whether the bet won or lost after market resolution | Score?0-100 based on timing, odds, size, and coordination | Signals?What triggered the flag — e.g. low odds, bet timing, coordination |
|---|---|---|---|---|---|---|
| Will Bitcoin reach $100,000 in March? | BUY "No" @ 99.9% | $9,229 | — | WatchingOpen | 0 | odds edge |
| Will Bitcoin reach $100,000 in March? | BUY "No" @ 99.9% | $9,240 | — | WatchingOpen | 0 | odds edge |
| Will Bitcoin reach $100,000 in March? | BUY "No" @ 99.9% | $9,250 | — | WatchingOpen | 0 | odds edge |
| Will Bitcoin reach $100,000 in March? | BUY "No" @ 99.9% | $9,260 | — | WatchingOpen | 0 | odds edge |
| Will Bitcoin reach $100,000 in March? | BUY "No" @ 99.9% | $9,270 | — | WatchingOpen | 0 | odds edge |
| Will Bitcoin reach $100,000 in March? | BUY "No" @ 99.9% | $9,360 | — | WatchingOpen | 0 | odds edge |
| Will Bitcoin reach $100,000 in March? | BUY "No" @ 99.9% | $9,371 | — | WatchingOpen | 0 | odds edge |
| Will Bitcoin reach $100,000 in March? | BUY "No" @ 99.9% | $9,381 | — | WatchingOpen | 0 | odds edge |
| Will Bitcoin reach $100,000 in March? | BUY "No" @ 99.9% | $9,391 | — | WatchingOpen | 0 | odds edge |
| Will Bitcoin reach $100,000 in March? | BUY "No" @ 99.9% | $9,402 | — | WatchingOpen | 0 | odds edge |
| Will Bitcoin reach $100,000 in March? | BUY "No" @ 99.9% | $9,412 | — | WatchingOpen | 0 | odds edge |
| Will Bitcoin reach $100,000 in March? | BUY "No" @ 99.9% | $9,422 | — | WatchingOpen | 0 | odds edge |
| Will Bitcoin reach $100,000 in March? | BUY "No" @ 99.9% | $9,433 | — | WatchingOpen | 0 | odds edge |
| Will Bitcoin reach $100,000 in March? | BUY "No" @ 99.9% | $9,443 | — | WatchingOpen | 0 | odds edge |
| Will Bitcoin reach $100,000 in March? | BUY "No" @ 99.9% | $9,454 | — | WatchingOpen | 0 | odds edge |
| Will Bitcoin reach $100,000 in March? | BUY "No" @ 99.9% | $9,464 | — | WatchingOpen | 0 | odds edge |
| Will Bitcoin reach $100,000 in March? | BUY "No" @ 99.9% | $9,542 | — | WatchingOpen | 0 | odds edge |
| Will Bitcoin reach $100,000 in March? | BUY "No" @ 99.9% | $9,552 | — | WatchingOpen | 0 | odds edge |
| Will Bitcoin reach $100,000 in March? | BUY "No" @ 99.9% | $9,563 | — | WatchingOpen | 0 | odds edge |
| Will Bitcoin reach $100,000 in March? | BUY "No" @ 99.9% | $9,573 | — | WatchingOpen | 0 | odds edge |
| Will Bitcoin reach $100,000 in March? | BUY "No" @ 99.9% | $9,584 | — | WatchingOpen | 0 | odds edge |
| Will Bitcoin reach $100,000 in March? | BUY "No" @ 99.9% | $9,594 | — | WatchingOpen | 0 | odds edge |
| Will Bitcoin reach $100,000 in March? | BUY "No" @ 99.9% | $7,957 | — | WatchingOpen | 0 | odds edge |
| Will Bitcoin reach $100,000 in March? | BUY "No" @ 99.9% | $7,965 | — | WatchingOpen | 0 | odds edge |
| Will Bitcoin dip to $50,000 in March? | BUY "No" @ 99.6% | $9,347 | — | WatchingOpen | 0 | odds edge |
| Will Crude Oil (CL) hit (LOW) $65 by end of March? | BUY "No" @ 99.6% | $9,524 | — | WatchingOpen | 0 | odds edge |
| Will Bitcoin reach $105,000 in March? | BUY "No" @ 99.9% | $5,081 | — | WatchingOpen | 0 | odds edge |
| Will Bitcoin reach $105,000 in March? | BUY "No" @ 99.9% | $5,087 | — | WatchingOpen | 0 | odds edge |
All Trades (10)
| Date | Market | Side | Outcome | Price | Size |
|---|---|---|---|---|---|
| Mar 27, 2026, 11:38 AM | Will Bitcoin reach $105,000 in March? | SELL | No | 99.8% | $5,076 |
| Mar 27, 2026, 11:36 AM | Will Bitcoin reach $105,000 in March? | BUY | No | 99.9% | $5,081 |
| Mar 27, 2026, 11:36 AM | Will Bitcoin reach $105,000 in March? | SELL | No | 99.8% | $5,082 |
| Mar 27, 2026, 11:36 AM | Will Bitcoin reach $105,000 in March? | BUY | No | 99.9% | $5,087 |
| Mar 27, 2026, 09:26 AM | Will Bitcoin reach $100,000 in March? | SELL | No | 99.8% | $9,220 |
| Mar 27, 2026, 09:25 AM | Will Bitcoin reach $100,000 in March? | BUY | No | 99.9% | $9,229 |
| Mar 27, 2026, 09:24 AM | Will Bitcoin reach $100,000 in March? | SELL | No | 99.8% | $9,230 |
| Mar 27, 2026, 09:24 AM | Will Bitcoin reach $100,000 in March? | BUY | No | 99.9% | $9,240 |
| Mar 27, 2026, 09:24 AM | Will Bitcoin reach $100,000 in March? | SELL | No | 99.8% | $9,241 |
| Mar 27, 2026, 09:23 AM | Will Bitcoin reach $100,000 in March? | BUY | No | 99.9% | $9,250 |