Money Won
$0
Money Lost
$0
Net P&L
$0
Unresolved
$106,083
Wallet Flows
Network view →Inflow
$0
Outflow
$0
Net Balance
$0
Flagged Trades (12)
| Event | Trade?What they bought and at what odds | Size?Dollar value of the bet | Time to ResolutionTTR?How long before the market resolved was this bet placed | Result?Whether the bet won or lost after market resolution | Score?0-100 based on timing, odds, size, and coordination | Signals?What triggered the flag — e.g. low odds, bet timing, coordination |
|---|---|---|---|---|---|---|
| Will Eric Trump win the 2028 Republican presidential nomination? | BUY "No" @ 99.4% | $8,744 | — | WatchingOpen | 0 | |
| Will Eric Trump win the 2028 Republican presidential nomination? | BUY "No" @ 99.4% | $8,762 | — | WatchingOpen | 0 | |
| Will Eric Trump win the 2028 Republican presidential nomination? | BUY "No" @ 99.4% | $8,780 | — | WatchingOpen | 0 | |
| Will Eric Trump win the 2028 Republican presidential nomination? | BUY "No" @ 99.4% | $8,797 | — | WatchingOpen | 0 | |
| Will Eric Trump win the 2028 Republican presidential nomination? | BUY "No" @ 99.4% | $8,815 | — | WatchingOpen | 0 | |
| Will Eric Trump win the 2028 Republican presidential nomination? | BUY "No" @ 99.4% | $8,833 | — | WatchingOpen | 0 | |
| Will Eric Trump win the 2028 Republican presidential nomination? | BUY "No" @ 99.4% | $8,851 | — | WatchingOpen | 0 | |
| Will Eric Trump win the 2028 Republican presidential nomination? | BUY "No" @ 99.4% | $8,868 | — | WatchingOpen | 0 | |
| Will Eric Trump win the 2028 Republican presidential nomination? | BUY "No" @ 99.4% | $8,886 | — | WatchingOpen | 0 | |
| Will Eric Trump win the 2028 Republican presidential nomination? | BUY "No" @ 99.4% | $8,904 | — | WatchingOpen | 0 | |
| Will Eric Trump win the 2028 Republican presidential nomination? | BUY "No" @ 99.4% | $8,922 | — | WatchingOpen | 0 | |
| Will Eric Trump win the 2028 Republican presidential nomination? | BUY "No" @ 99.4% | $8,920 | — | WatchingOpen | 0 |
All Trades (10)
| Date | Market | Side | Outcome | Price | Size |
|---|---|---|---|---|---|
| Mar 25, 2026, 07:54 PM | Will Kristi Noem win the 2028 Republican presidential nomination? | SELL | No | 99.2% | $10 |
| Mar 21, 2026, 03:36 PM | Will Eric Trump win the 2028 Republican presidential nomination? | SELL | No | 99.2% | $8,727 |
| Mar 21, 2026, 03:15 PM | Will Eric Trump win the 2028 Republican presidential nomination? | BUY | No | 99.4% | $8,744 |
| Mar 21, 2026, 02:58 PM | Will Eric Trump win the 2028 Republican presidential nomination? | SELL | No | 99.2% | $8,744 |
| Mar 21, 2026, 02:36 PM | Will Eric Trump win the 2028 Republican presidential nomination? | BUY | No | 99.4% | $8,762 |
| Mar 21, 2026, 02:19 PM | Will Eric Trump win the 2028 Republican presidential nomination? | SELL | No | 99.2% | $8,762 |
| Mar 21, 2026, 01:57 PM | Will Eric Trump win the 2028 Republican presidential nomination? | BUY | No | 99.4% | $8,780 |
| Mar 21, 2026, 01:40 PM | Will Eric Trump win the 2028 Republican presidential nomination? | SELL | No | 99.2% | $8,780 |
| Mar 21, 2026, 01:18 PM | Will Eric Trump win the 2028 Republican presidential nomination? | BUY | No | 99.4% | $8,797 |
| Mar 21, 2026, 01:01 PM | Will Eric Trump win the 2028 Republican presidential nomination? | SELL | No | 99.2% | $8,797 |