Money Won
$22,147
Money Lost
$0
Net P&L
$22,147
Unresolved
$0
Wallet Flows
Network view →Inflow
$0
Outflow
$0
Net Balance
$0
Flagged Trades (7)
| Event | Trade?What they bought and at what odds | Size?Dollar value of the bet | Time to ResolutionTTR?How long before the market resolved was this bet placed | Result?Whether the bet won or lost after market resolution | Score?0-100 based on timing, odds, size, and coordination | Signals?What triggered the flag — e.g. low odds, bet timing, coordination |
|---|---|---|---|---|---|---|
| US strikes Iran by March 9, 2026? | BUY "Yes" @ 43.0% | $2,120 | 122d | SuspiciousWon | -535 | against oddslarge betnew accounthigh win ratecategory risk |
| US strikes Iran by March 13, 2026? | BUY "Yes" @ 48.0% | $3,890 | 122d | SuspiciousWon | -487 | against oddslarge betnew accounthigh win ratecategory risk |
| US strikes Iran by March 10, 2026? | BUY "Yes" @ 47.0% | $2,597 | 122d | SuspiciousWon | -497 | against oddslarge betnew accounthigh win ratecategory risk |
| US strikes Iran by March 11, 2026? | BUY "Yes" @ 49.0% | $3,968 | 122d | SuspiciousWon | -477 | against oddslarge betnew accounthigh win ratecategory risk |
| US strikes Iran by March 11, 2026? | BUY "Yes" @ 45.0% | $1,959 | 122d | SuspiciousWon | -517 | against oddslarge betnew accounthigh win ratecategory risk |
| US strikes Iran by March 12, 2026? | BUY "Yes" @ 46.0% | $2,496 | 122d | SuspiciousWon | -507 | against oddslarge betnew accounthigh win ratecategory risk |
| US strikes Iran by March 14, 2026? | BUY "Yes" @ 49.0% | $2,632 | 122d | SuspiciousWon | -479 | against oddslarge betnew accounthigh win ratecategory risk |
All Trades (10)
| Date | Market | Side | Outcome | Price | Size |
|---|---|---|---|---|---|
| Mar 26, 2026, 08:58 PM | Iran x Israel/US conflict ends by April 30? | BUY | Yes | 37.0% | $5 |
| Mar 26, 2026, 08:55 PM | Iran x Israel/US conflict ends by April 30? | BUY | Yes | 38.0% | $8,676 |
| Mar 26, 2026, 01:21 AM | US x Iran ceasefire by March 31? | SELL | Yes | 14.0% | $228 |
| Mar 26, 2026, 01:10 AM | US x Iran ceasefire by April 15? | SELL | No | 67.0% | $13,446 |
| Mar 26, 2026, 01:00 AM | US x Iran ceasefire by April 7? | SELL | Yes | 24.0% | $1,463 |
| Mar 26, 2026, 12:51 AM | US x Iran ceasefire by April 30? | SELL | Yes | 48.0% | $2 |
| Mar 26, 2026, 12:06 AM | US x Iran ceasefire by May 31? | SELL | Yes | 59.0% | $4,018 |
| Mar 25, 2026, 11:57 PM | US x Iran ceasefire by May 31? | SELL | Yes | 60.0% | $1,012 |
| Mar 25, 2026, 10:30 PM | Trump announces end of military operations against Iran by March 31st? | SELL | Yes | 14.0% | $1,222 |
| Mar 25, 2026, 10:10 PM | US x Iran ceasefire by April 15? | SELL | No | 67.0% | $112 |