Money Won
$0
Money Lost
$0
Net P&L
$0
Unresolved
$250,514
Wallet Flows
Network view →Inflow
$0
Outflow
$0
Net Balance
$0
Flagged Trades (29)
| Event | Trade?What they bought and at what odds | Size?Dollar value of the bet | Time to ResolutionTTR?How long before the market resolved was this bet placed | Result?Whether the bet won or lost after market resolution | Score?0-100 based on timing, odds, size, and coordination | Signals?What triggered the flag — e.g. low odds, bet timing, coordination |
|---|---|---|---|---|---|---|
| Will Bitcoin reach $105,000 in March? | BUY "No" @ 99.9% | $8,907 | — | WatchingOpen | 0 | odds edge |
| Will Bitcoin reach $105,000 in March? | BUY "No" @ 99.9% | $8,653 | — | WatchingOpen | 0 | odds edge |
| Will Bitcoin reach $105,000 in March? | BUY "No" @ 99.9% | $9,000 | — | WatchingOpen | 0 | odds edge |
| Will Bitcoin reach $105,000 in March? | BUY "No" @ 99.9% | $9,010 | — | WatchingOpen | 0 | odds edge |
| Will Bitcoin reach $105,000 in March? | BUY "No" @ 99.9% | $9,020 | — | WatchingOpen | 0 | odds edge |
| Will Bitcoin reach $105,000 in March? | BUY "No" @ 99.9% | $9,030 | — | WatchingOpen | 0 | odds edge |
| Will Bitcoin reach $105,000 in March? | BUY "No" @ 99.9% | $9,040 | — | WatchingOpen | 0 | odds edge |
| Will Bitcoin reach $105,000 in March? | BUY "No" @ 99.9% | $9,050 | — | WatchingOpen | 0 | odds edge |
| Will Bitcoin reach $105,000 in March? | BUY "No" @ 99.9% | $9,060 | — | WatchingOpen | 0 | odds edge |
| Will Bitcoin reach $105,000 in March? | BUY "No" @ 99.9% | $9,070 | — | WatchingOpen | 0 | odds edge |
| Will Bitcoin reach $105,000 in March? | BUY "No" @ 99.9% | $9,080 | — | WatchingOpen | 0 | odds edge |
| Will Bitcoin reach $100,000 in March? | BUY "No" @ 99.9% | $8,926 | — | WatchingOpen | 0 | odds edge |
| Will Bitcoin reach $100,000 in March? | BUY "No" @ 99.9% | $8,946 | — | WatchingOpen | 0 | odds edge |
| Will Bitcoin reach $100,000 in March? | BUY "No" @ 99.9% | $8,810 | — | WatchingOpen | 0 | odds edge |
| Will Bitcoin reach $100,000 in March? | BUY "No" @ 99.9% | $8,981 | — | WatchingOpen | 0 | odds edge |
| Will Bitcoin reach $100,000 in March? | BUY "No" @ 99.9% | $9,100 | — | WatchingOpen | 0 | odds edge |
| Will Bitcoin reach $100,000 in March? | BUY "No" @ 99.9% | $9,120 | — | WatchingOpen | 0 | odds edge |
| Will Bitcoin reach $100,000 in March? | BUY "No" @ 99.9% | $9,140 | — | WatchingOpen | 0 | odds edge |
| Will Bitcoin reach $100,000 in March? | BUY "No" @ 99.9% | $9,150 | — | WatchingOpen | 0 | odds edge |
| Will Bitcoin reach $100,000 in March? | BUY "No" @ 99.9% | $9,160 | — | WatchingOpen | 0 | odds edge |
| Will Bitcoin reach $100,000 in March? | BUY "No" @ 99.9% | $9,171 | — | WatchingOpen | 0 | odds edge |
| Will Bitcoin reach $100,000 in March? | BUY "No" @ 99.9% | $9,181 | — | WatchingOpen | 0 | odds edge |
| Will Bitcoin reach $100,000 in March? | BUY "No" @ 99.9% | $9,191 | — | WatchingOpen | 0 | odds edge |
| Will Bitcoin reach $100,000 in March? | BUY "No" @ 99.9% | $9,201 | — | WatchingOpen | 0 | odds edge |
| Will Bitcoin reach $100,000 in March? | BUY "No" @ 99.9% | $9,211 | — | WatchingOpen | 0 | odds edge |
| Will Bitcoin reach $100,000 in March? | BUY "No" @ 99.9% | $9,221 | — | WatchingOpen | 0 | odds edge |
| Will Bitcoin reach $100,000 in March? | BUY "No" @ 99.9% | $5,024 | — | WatchingOpen | 0 | odds edge |
| Will Bitcoin reach $100,000 in March? | BUY "No" @ 99.9% | $5,029 | — | WatchingOpen | 0 | odds edge |
| Will Bitcoin reach $100,000 in March? | BUY "No" @ 99.9% | $5,035 | — | WatchingOpen | 0 | odds edge |
All Trades (10)
| Date | Market | Side | Outcome | Price | Size |
|---|---|---|---|---|---|
| Mar 27, 2026, 12:00 PM | Will Bitcoin reach $100,000 in March? | SELL | No | 99.8% | $5,018 |
| Mar 27, 2026, 11:58 AM | Will Bitcoin reach $100,000 in March? | BUY | No | 99.9% | $5,024 |
| Mar 27, 2026, 11:57 AM | Will Bitcoin reach $100,000 in March? | SELL | No | 99.8% | $5,024 |
| Mar 27, 2026, 11:56 AM | Will Bitcoin reach $100,000 in March? | BUY | No | 99.9% | $5,029 |
| Mar 27, 2026, 11:55 AM | Will Bitcoin reach $100,000 in March? | SELL | No | 99.8% | $5,030 |
| Mar 27, 2026, 11:55 AM | Will Bitcoin reach $100,000 in March? | BUY | No | 99.9% | $5,035 |
| Mar 27, 2026, 10:06 AM | Will Bitcoin reach $105,000 in March? | SELL | No | 99.8% | $8,898 |
| Mar 27, 2026, 10:06 AM | Will Bitcoin reach $105,000 in March? | BUY | No | 99.9% | $8,907 |
| Mar 27, 2026, 10:05 AM | Will Bitcoin reach $100,000 in March? | SELL | No | 99.7% | $8,908 |
| Mar 27, 2026, 10:05 AM | Will Bitcoin reach $100,000 in March? | BUY | No | 99.9% | $8,926 |