Money Won
$265
Money Lost
$0
Net P&L
$265
Unresolved
$161,718
Wallet Flows
Network view →Inflow
$0
Outflow
$0
Net Balance
$0
Flagged Trades (25)
| Event | Trade?What they bought and at what odds | Size?Dollar value of the bet | Time to ResolutionTTR?How long before the market resolved was this bet placed | Result?Whether the bet won or lost after market resolution | Score?0-100 based on timing, odds, size, and coordination | Signals?What triggered the flag — e.g. low odds, bet timing, coordination |
|---|---|---|---|---|---|---|
| Will Bitcoin reach $72,000 on March 26? | BUY "No" @ 99.9% | $3,994 | 1.2h | NormalWon | 0 | timingcoordinated bettingcross market |
| Will Bitcoin dip to $63,000 on March 26? | BUY "No" @ 99.9% | $1,998 | 5.1h | NormalWon | 0 | timingcoordinated bettingcross market |
| Will the price of Bitcoin be between $74,000 and $76,000 on March 26? | BUY "No" @ 99.9% | $5,994 | 3.9h | NormalWon | 0 | timingcoordinated bettingcross market |
| Will the price of Bitcoin be between $74,000 and $76,000 on March 26? | BUY "No" @ 99.9% | $5,990 | 4.0h | NormalWon | 0 | timingcoordinated bettingcross market |
| Will the price of Bitcoin be between $74,000 and $76,000 on March 26? | BUY "No" @ 99.9% | $14,910 | 4.5h | NormalWon | 0 | timingcoordinated bettingcross market |
| Will the price of Bitcoin be above $66,000 on March 26? | BUY "Yes" @ 99.9% | $2,795 | 1.5h | NormalWon | 0 | timingcross market |
| Will the price of Bitcoin be above $66,000 on March 26? | BUY "Yes" @ 99.9% | $4,995 | 1.5h | NormalWon | 0 | timingcross market |
| Will the price of Bitcoin be above $66,000 on March 26? | BUY "Yes" @ 99.9% | $1,998 | 2.1h | NormalWon | 0 | timingcross market |
| Will the price of Bitcoin be above $74,000 on March 26? | BUY "No" @ 99.9% | $37,120 | 4.6h | NormalWon | 0 | timingcross market |
| Will the price of Bitcoin be above $74,000 on March 26? | BUY "No" @ 99.9% | $29,970 | 4.6h | NormalWon | 0 | timingcross market |
| Will the price of Bitcoin be above $74,000 on March 26? | BUY "No" @ 99.9% | $19,980 | 4.6h | NormalWon | 0 | timingcross market |
| Will Bitcoin reach $75,000 in February? | BUY "No" @ 99.9% | $5,994 | 7.4h | NormalWon | 0 | timingcross market |
| Will Bitcoin reach $75,000 in February? | BUY "No" @ 99.9% | $57,942 | 7.4h | NormalWon | 0 | timingcross market |
| Will Bitcoin dip to $55,000 in February? | BUY "No" @ 99.9% | $24,000 | 7.6h | NormalWon | 0 | timingcross market |
| Will Bitcoin reach $80,000 in February? | BUY "No" @ 99.9% | $8,994 | 7.6h | NormalWon | 0 | timingcross market |
| Will the price of Bitcoin be above $76,000 on March 26? | BUY "No" @ 99.9% | $37,768 | 9.8h | NormalWon | 0 | timingcross market |
| Will the price of Bitcoin be above $62,000 on March 27? | BUY "Yes" @ 99.9% | $16,475 | — | WatchingOpen | 0 | coordinated bettingcross market |
| Will the price of Bitcoin be above $74,000 on March 27? | BUY "No" @ 99.9% | $37,387 | — | WatchingOpen | 0 | coordinated bettingcross market |
| Will the price of Bitcoin be above $74,000 on March 27? | BUY "No" @ 99.9% | $49,950 | — | WatchingOpen | 0 | coordinated bettingcross market |
| Will the price of Bitcoin be above $72,000 on March 27? | BUY "No" @ 99.9% | $29,665 | — | WatchingOpen | 0 | odds edgecoordinated bettingcross market |
| Will the price of Bitcoin be above $70,000 on March 27? | BUY "No" @ 99.9% | $16,020 | — | WatchingOpen | 0 | odds edgecoordinated bettingcross market |
| Will the price of Bitcoin be above $60,000 on March 27? | BUY "Yes" @ 99.9% | $4,225 | — | WatchingOpen | 0 | odds edgecoordinated bettingcross market |
| Will the price of Bitcoin be above $60,000 on March 27? | BUY "Yes" @ 99.9% | $4,001 | — | WatchingOpen | 0 | odds edgecoordinated bettingcross market |
| Will the price of Bitcoin be above $70,000 on March 27? | BUY "No" @ 99.9% | $1,998 | — | WatchingOpen | 0 | odds edgecoordinated bettingcross market |
| Will the price of Bitcoin be above $70,000 on March 27? | BUY "No" @ 99.8% | $1,996 | — | WatchingOpen | 0 | odds edgecoordinated bettingcross market |
All Trades (10)
| Date | Market | Side | Outcome | Price | Size |
|---|---|---|---|---|---|
| Mar 27, 2026, 03:30 PM | Will the price of Bitcoin be between $62,000 and $64,000 on March 27? | BUY | No | 99.9% | $5 |
| Mar 27, 2026, 02:34 PM | Will the price of Bitcoin be above $60,000 on March 27? | BUY | Yes | 99.9% | $5 |
| Mar 27, 2026, 02:34 PM | Will the price of Bitcoin be above $60,000 on March 27? | BUY | Yes | 99.9% | $6 |
| Mar 27, 2026, 02:24 PM | Will the price of Bitcoin be between $70,000 and $72,000 on March 27? | BUY | No | 99.9% | $300 |
| Mar 27, 2026, 02:10 PM | Will the price of Bitcoin be above $60,000 on March 27? | BUY | Yes | 99.9% | $5 |
| Mar 27, 2026, 02:09 PM | Will the price of Bitcoin be above $60,000 on March 27? | BUY | Yes | 99.9% | $5 |
| Mar 27, 2026, 02:09 PM | Will the price of Bitcoin be above $60,000 on March 27? | BUY | Yes | 99.9% | $33 |
| Mar 27, 2026, 01:58 PM | Will the price of Bitcoin be above $70,000 on March 27? | SELL | No | 99.9% | $2,063 |
| Mar 27, 2026, 01:58 PM | Will the price of Bitcoin be above $70,000 on March 27? | SELL | No | 99.9% | $8,028 |
| Mar 27, 2026, 01:57 PM | Will the price of Bitcoin be above $70,000 on March 27? | BUY | No | 99.9% | $16,020 |