Money Won
$0
Money Lost
$0
Net P&L
$0
Unresolved
$34,836
Wallet Flows
Network view →Inflow
$0
Outflow
$0
Net Balance
$0
Flagged Trades (12)
| Event | Trade?What they bought and at what odds | Size?Dollar value of the bet | Time to ResolutionTTR?How long before the market resolved was this bet placed | Result?Whether the bet won or lost after market resolution | Score?0-100 based on timing, odds, size, and coordination | Signals?What triggered the flag — e.g. low odds, bet timing, coordination |
|---|---|---|---|---|---|---|
| Will the Iranian regime fall by March 31? | BUY "No" @ 99.3% | $3,138 | — | WatchingOpen | 0 | coordinated bettingcross market |
| Will Bitcoin reach $90,000 in March? | BUY "No" @ 99.6% | $2,944 | — | WatchingOpen | 0 | cross market |
| Will Bitcoin reach $90,000 in March? | BUY "No" @ 99.6% | $1,750 | — | WatchingOpen | 0 | cross market |
| Will Bitcoin reach $90,000 in March? | BUY "No" @ 99.6% | $2,010 | — | WatchingOpen | 0 | cross market |
| Will Bitcoin dip to $50,000 in March? | BUY "No" @ 99.1% | $2,353 | — | WatchingOpen | 0 | cross market |
| Will Bitcoin dip to $50,000 in March? | BUY "No" @ 99.3% | $4,969 | — | WatchingOpen | 0 | cross market |
| Will Ethereum dip to $1,200 in March? | BUY "No" @ 99.7% | $1,846 | — | WatchingOpen | 0 | cross market |
| Will Ethereum dip to $1,200 in March? | BUY "No" @ 98.7% | $1,912 | — | WatchingOpen | 1 | cross market |
| Will Ethereum dip to $1,200 in March? | BUY "No" @ 98.7% | $1,981 | — | WatchingOpen | 1 | cross market |
| Will Ethereum dip to $1,200 in March? | BUY "No" @ 98.7% | $1,981 | — | WatchingOpen | 1 | cross market |
| Will Bitcoin reach $100,000 in March? | BUY "No" @ 99.7% | $4,989 | — | WatchingOpen | 0 | odds edgecross market |
| Will Bitcoin dip to $50,000 in March? | BUY "No" @ 99.0% | $4,963 | — | WatchingOpen | 0 | odds edgecross market |
All Trades (10)
| Date | Market | Side | Outcome | Price | Size |
|---|---|---|---|---|---|
| Mar 27, 2026, 03:46 PM | EdgeX FDV above $2B one day after launch? | BUY | No | 98.9% | $97 |
| Mar 27, 2026, 03:33 PM | EdgeX FDV above $2B one day after launch? | BUY | No | 98.9% | $131 |
| Mar 27, 2026, 03:20 PM | EdgeX FDV above $2B one day after launch? | BUY | No | 98.9% | $184 |
| Mar 27, 2026, 02:43 PM | Will Ethereum dip to $1,200 in March? | BUY | No | 99.6% | $398 |
| Mar 27, 2026, 02:14 PM | Will Gold (GC) hit (LOW) $3,600 by end of March? | BUY | No | 98.6% | $116 |
| Mar 27, 2026, 01:52 PM | EdgeX FDV above $2B one day after launch? | BUY | No | 98.9% | $416 |
| Mar 27, 2026, 12:41 PM | Will NVIDIA be the largest company in the world by market cap on March 31? | BUY | Yes | 99.6% | $1,378 |
| Mar 27, 2026, 12:28 PM | Will NVIDIA be the largest company in the world by market cap on March 31? | BUY | Yes | 99.6% | $1,158 |
| Mar 27, 2026, 12:24 PM | EdgeX FDV above $2B one day after launch? | BUY | No | 98.8% | $189 |
| Mar 27, 2026, 12:11 PM | EdgeX FDV above $2B one day after launch? | BUY | No | 98.8% | $271 |